Certificates
Overal Results(July’2017) | |
---|---|
Name of the Trade | Total certificate issued |
Attendant Operator (Chemical Plant) | 16 |
Computer Operator and Programming Assistant | 32 |
Draughtsman (Civil) | 14 |
Draughtsman (Mechanical) | 8 |
Electrician | 51 |
Electronics Mechanic | 22 |
Fitter | 65 |
Information Communication Technology System Maintenance | 32 |
Instrument Mechanic | 23 |
Laboratory Assistant (Chemical Plant) | 12 |
Machinist | 33 |
Mechanic (Motor Vehicle) | 32 |
Mechanic (Refrigeration and Air-Conditioner) | 19 |
Mechanic Diesel | 52 |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 28 |
Turner | 30 |
Welder | 56 |
Wireman | 26 |
Overal Results(July’2016) | |
---|---|
Name of the Trade | Total certificate issued |
Attendant Operator (Chemical Plant) | 9 |
Computer Operator and Programming Assistant | 35 |
Draughtsman (Civil) | 13 |
Draughtsman (Mechanical) | 10 |
Electrician | 49 |
Electronics Mechanic | 16 |
Fitter | 44 |
Information Communication Technology System Maintenance | 14 |
Instrument Mechanic | 16 |
Laboratory Assistant (Chemical Plant) | 9 |
Machinist | 13 |
Mechanic (Motor Vehicle) | 9 |
Mechanic (Refrigeration and Air-Conditioner) | 14 |
Mechanic Diesel | 51 |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 8 |
Turner | 6 |
Welder | 24 |
Wireman | 12 |
Prod.& Mfg.(BBBT) | 72 |
Overal Results(July’2015) | |
---|---|
Name of the Trade | Total certificate issued |
Attendant Operator (Chemical Plant) | 9 |
Computer Operator and Programming Assistant | 35 |
Draughtsman (Civil) | 6 |
Draughtsman (Mechanical) | |
Electrician | 49 |
Electronics Mechanic | 30 |
Fitter | 55 |
Information Communication Technology System Maintenance | 22 |
Instrument Mechanic | 30 |
Laboratory Assistant (Chemical Plant) | 9 |
Machinist | 29 |
Mechanic (Motor Vehicle) | 28 |
Mechanic (Refrigeration and Air-Conditioner) | 23 |
Mechanic Diesel | 56 |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 9 |
Turner | 23 |
Welder | 25 |
Wireman | 24 |
Prod.& Mfg.(BBBT) | 73 |